Small town living. No steps in this New Home. Handicap adaptable. Move right in! 3 bed, 2 bath, open floor plan, vaulted ceilings in great room, formal dining area, kitchen w/stainless steel appliances, island w/seating. Sliding glass door off kitchen out to covered patio. 2 car garage, alley access. Washer/Dryer to remain with an acceptable offer. Built by J.C. Builders Inc (Craig Piercy) New storage shed negotiable.
| MLS # | 670166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 151 |
| Listing Provided By | Millwood Realty, Inc. | Kristi Copas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,429 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Lot Features | Standard |
|---|
| State | KS |
|---|---|
| County | Dickinson |
| City | Solomon |
| Zip Code | 67480 |
| School District | SCKMLS |
| Community Name | UNKNOWN |
| School District | Solomon |
| Elementary School | Solomon |
| High School | Solomon |
| Listing VS Median (in UNKNOWN) | |
Price: $259,900 low | high Med: $169,900 sqft: 1,429 low | high Med: 1,135 $ / sqft: $182 low | high Med: $150 On site: 151 low | high Med: 0.5 | |
| State | KS |
|---|---|
| County | Dickinson |
| City | Solomon |
| Zip Code | 67480 |
| School District | SCKMLS |
| Community Name | UNKNOWN |
| School District | Solomon |
| Elementary School | Solomon |
| High School | Solomon |
| Listing VS Median (in UNKNOWN) | |
Price: $259,900 low | high Med: $169,900 sqft: 1,429 low | high Med: 1,135 $ / sqft: $182 low | high Med: $150 On site: 151 low | high Med: 0.5 | |