Calling Investors! 2 bedrooms, 2 bathrooms, approx. 10-foot ceilings. Roof: Replaced 7 years ago. Great Potential. Close to Main Street, dining, shopping.
| MLS # | 2626291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 36 |
| Listing Provided By | ASN Realty Group | Luisa Prieto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 371 |
|---|
| State | OK |
|---|---|
| County | Murray |
| City | Davis |
| Zip Code | 73030 |
| Community Name | Davis OT |
| Listing VS Median (in Davis OT) | |
Price: $59,900 low | high Med: $99,000 sqft: 1,246 low | high Med: 1,900 $ / sqft: $48 low | high Med: $52 On site: 36 low | high Med: 11 | |
| State | OK |
|---|---|
| County | Murray |
| City | Davis |
| Zip Code | 73030 |
| Community Name | Davis OT |
| Listing VS Median (in Davis OT) | |
Price: $59,900 low | high Med: $99,000 sqft: 1,246 low | high Med: 1,900 $ / sqft: $48 low | high Med: $52 On site: 36 low | high Med: 11 | |
![]() | $181,500308 N 4thDavis, OK 73030 |